Thank you to everyone who purchased tickets!
Our draws have been completed and we have determined which tickets outlasted all the others! All of our winners below take home their share of the gift card prize pot!
Last Ticket – $1000 | Glenn E. (Ticket #95) |
2nd Place – $500 | Courtney A. (Ticket #102) |
3rd Place – $250 | Angela S. (Ticket #59) |
4th Place – $175 | Patricia A. (Ticket #1) |
5th Place – $150 | Brent H. (Ticket #49) |
Stay tuned for our next Big Elimination Draw this fall!
First Ticket Drawn – $25 Gift Card
Draw 1 | Lemonade Stand | Pamela C. |
Draw 2 | Holistic Salt Therapy & Cave | Jocelyne B. |
Draw 3 | Presents | Joanna T. |
Draw 4 | Port Cheese Co. | Adam R. |
Draw 5 | That Place On Queen | Pieta S. |
Draw 6 | Nutty Chocolatier | Tyler R. |
Draw 7 | Branching Out | Donna W. |
Draw 8 | Nexus | Michelle C. |
Draw 9 | Blue Heron Books | Ginger J. |
Draw 10 | Tribal Voices | Virginia F. |
Draw 11 | The Bridge Social | Nadia T. |
Last Ticket Drawn – $50 Gift Card
Draw 1 | Wixan’s Bridge | Sherry Spofford |
Draw 2 | Urban Pantry | Ashley Booth |
Draw 3 | Navarra’s Eatery | Cathryn Gibson |
Draw 4 | Jester’s Court | Lindsay M. |
Draw 5 | The Pub | Cathryn Gibson |
Draw 6 | Pickles and Olives | Paula M. |
Draw 7 | FIG Kitchen and Market | Melanie S. |
Draw 8 | Col. Mustard’s | Todd Soomre |
Draw 9 | Foundry Kitchen & Bar | Ann S. |
Draw 10 | Marwan’s | Serena H. |
Draw 11 | One Eye’d Jacks | Tyler R. |
Click here for full contest rules and draw dates
Lottery License # M652099
Do you have questions about the contest want to be notified of our next draw?
Please contact Amy at 905-985-3733 x4 or by email at: amy.stevenson@bigbrothersbigsisters.ca